Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Prediction Market UK) Pick polygram.ink (preferred broker) |
76% | 24% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | See live odds → |
Polymarket (direct) polymarket.com |
76% | 24% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | See live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | See live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | See live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | See live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| O/U 213.5 | 76% |
| O/U 216.5 | 70% |
| Jalen Johnson: Points O/U 19.5 | 70% |
| Nickeil Alexander-Walker: Points O/U 14.5 | 69% |
| O/U 219.5 | 65% |
| O/U 222.5 | 57% |
| Hawks vs. Hornets | 56% |
| Dennis Schröder: Assists O/U 5.5 | 56% |
| Spread -2.5 | 53% |
| O/U 224.5 | 53% |
| O/U 225.5 | 51% |
| Aaron Wiggins: 3-Pointers Made O/U 0.5 | 51% |
| Aaron Wiggins: Steals O/U 1.5 | 51% |
| Team to Score First | 50% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Race to 10 | 50% |
| Race to 20 | 50% |
| Race to 30 | 50% |
| Dyson Daniels: Points O/U 4.5 | 50% |
| Jalen Johnson: Points O/U 9.5 | 50% |
| Brandon Miller: Rebounds O/U 4.5 | 50% |
| Onyeka Okongwu: Rebounds O/U 11.5 | 50% |
| Dennis Schröder: Assists O/U 4.5 | 50% |
| Brandon Miller: 3-Pointers Made O/U 2.5 | 50% |
| Brandon Miller: 3-Pointers Made O/U 3.5 | 50% |
| Brandon Miller: 3-Pointers Made O/U 4.5 | 50% |
| CJ McCollum: 3-Pointers Made O/U 1.5 | 50% |
| CJ McCollum: 3-Pointers Made O/U 2.5 | 50% |
| Dennis Schröder: 3-Pointers Made O/U 0.5 | 50% |
| Dennis Schröder: 3-Pointers Made O/U 1.5 | 50% |
| Naz Reid: 3-Pointers Made O/U 1.5 | 50% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 1.5 | 50% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 2.5 | 50% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 3.5 | 50% |
| 1H Spread -1.5 | 50% |
| 1H O/U 116.5 | 50% |
| 1H Moneyline | 50% |
| Naz Reid: Assists O/U 4.5 | 50% |
| Aaron Wiggins: Points O/U 4.5 | 50% |
| Luguentz Dort: Points O/U 4.5 | 50% |
| Luguentz Dort: Points O/U 9.5 | 50% |
| Luguentz Dort: Points O/U 14.5 | 50% |
| Moussa Diabaté: Points O/U 4.5 | 50% |
| Sion James: Points O/U 4.5 | 50% |
| Sion James: Points O/U 9.5 | 50% |
| Sion James: Points O/U 14.5 | 50% |
| Moussa Diabaté: Rebounds O/U 5.5 | 50% |
| Moussa Diabaté: Rebounds O/U 11.5 | 50% |
| Moussa Diabaté: Rebounds O/U 13.5 | 50% |
| Moussa Diabaté: Rebounds O/U 15.5 | 50% |
| Sion James: Rebounds O/U 4.5 | 50% |
| Aaron Wiggins: 3-Pointers Made O/U 1.5 | 50% |
| Aaron Wiggins: 3-Pointers Made O/U 2.5 | 50% |
| Luguentz Dort: 3-Pointers Made O/U 0.5 | 50% |
| Luguentz Dort: 3-Pointers Made O/U 1.5 | 50% |
| Luguentz Dort: 3-Pointers Made O/U 2.5 | 50% |
| Sion James: 3-Pointers Made O/U 0.5 | 50% |
| Sion James: 3-Pointers Made O/U 1.5 | 50% |
| Sion James: 3-Pointers Made O/U 2.5 | 50% |
| Aaron Wiggins: Steals O/U 0.5 | 50% |
| Aaron Wiggins: Steals O/U 2.5 | 50% |
| Brandon Miller: Steals O/U 0.5 | 50% |
| Brandon Miller: Steals O/U 1.5 | 50% |
| Brandon Miller: Steals O/U 2.5 | 50% |
| Dennis Schröder: Steals O/U 0.5 | 50% |
| Dennis Schröder: Steals O/U 1.5 | 50% |
| Dennis Schröder: Steals O/U 2.5 | 50% |
| Dyson Daniels: Steals O/U 0.5 | 50% |
| Dyson Daniels: Steals O/U 1.5 | 50% |
| Dyson Daniels: Steals O/U 2.5 | 50% |
| Jalen Johnson: Steals O/U 0.5 | 50% |
| Jalen Johnson: Steals O/U 1.5 | 50% |
| Jalen Johnson: Steals O/U 2.5 | 50% |
| Moussa Diabaté: Steals O/U 0.5 | 50% |
| Moussa Diabaté: Steals O/U 1.5 | 50% |
| Moussa Diabaté: Steals O/U 2.5 | 50% |
| Nickeil Alexander-Walker: Steals O/U 0.5 | 50% |
| Nickeil Alexander-Walker: Steals O/U 1.5 | 50% |
| Nickeil Alexander-Walker: Steals O/U 2.5 | 50% |
| Onyeka Okongwu: Steals O/U 0.5 | 50% |
| Onyeka Okongwu: Steals O/U 1.5 | 50% |
| Onyeka Okongwu: Steals O/U 2.5 | 50% |
| Moussa Diabaté: Blocks O/U 0.5 | 50% |
| Moussa Diabaté: Blocks O/U 1.5 | 50% |
| Moussa Diabaté: Blocks O/U 2.5 | 50% |
| Naz Reid: Blocks O/U 0.5 | 50% |
| Naz Reid: Blocks O/U 1.5 | 50% |
| Naz Reid: Blocks O/U 2.5 | 50% |
| Spread -3.5 | 49% |
| Dennis Schröder: Rebounds O/U 2.5 | 49% |
| Brandon Miller: Assists O/U 3.5 | 49% |
| Naz Reid: Assists O/U 2.5 | 49% |
| Brandon Miller: Points O/U 14.5 | 49% |
| Jalen Johnson: Rebounds O/U 5.5 | 49% |
| Jalen Johnson: Rebounds O/U 9.5 | 49% |
| O/U 226.5 | 48% |
| Brandon Miller: Points O/U 24.5 | 48% |
| Dennis Schröder: Points O/U 13.5 | 48% |
| Naz Reid: Points O/U 14.5 | 48% |
| Onyeka Okongwu: Rebounds O/U 9.5 | 48% |
| Aaron Wiggins: Points O/U 14.5 | 48% |
| Aaron Wiggins: Rebounds O/U 4.5 | 48% |
| CJ McCollum: 3-Pointers Made O/U 0.5 | 47% |
| O/U 227.5 | 46% |
| CJ McCollum: Points O/U 9.5 | 46% |
| Spread -4.5 | 45% |
| Naz Reid: Points O/U 18.5 | 44% |
| Onyeka Okongwu: 3-Pointers Made O/U 1.5 | 44% |
| Brandon Miller: Rebounds O/U 5.5 | 43% |
| Jalen Johnson: Points O/U 14.5 | 43% |
| Dyson Daniels: Rebounds O/U 11.5 | 43% |
| Jalen Johnson: 3-Pointers Made O/U 0.5 | 43% |
| Onyeka Okongwu: 3-Pointers Made O/U 0.5 | 43% |
| Spread -5.5 | 42% |
| O/U 229.5 | 42% |
| Naz Reid: Rebounds O/U 7.5 | 41% |
| Dennis Schröder: Points O/U 9.5 | 41% |
| O/U 230.5 | 40% |
| Brandon Miller: Points O/U 19.5 | 40% |
| Jalen Johnson: Rebounds O/U 7.5 | 40% |
| Onyeka Okongwu: Points O/U 9.5 | 39% |
| Naz Reid: Rebounds O/U 5.5 | 39% |
| Onyeka Okongwu: Rebounds O/U 5.5 | 39% |
| Dennis Schröder: Assists O/U 9.5 | 39% |
| Dyson Daniels: Assists O/U 3.5 | 39% |
| Naz Reid: Assists O/U 3.5 | 39% |
| Spread -2.5 | 38% |
| Jalen Johnson: Assists O/U 5.5 | 38% |
| O/U 232.5 | 37% |
| Dyson Daniels: Assists O/U 5.5 | 37% |
| Moussa Diabaté: Rebounds O/U 7.5 | 37% |
| Spread -7.5 | 36% |
| Dyson Daniels: Points O/U 9.5 | 35% |
| CJ McCollum: Points O/U 14.5 | 34% |
| Brandon Miller: Rebounds O/U 9.5 | 34% |
| Dyson Daniels: Rebounds O/U 5.5 | 34% |
| Naz Reid: Points O/U 29.5 | 33% |
| Onyeka Okongwu: Points O/U 24.5 | 33% |
| Nickeil Alexander-Walker: Assists O/U 4.5 | 33% |
| CJ McCollum: Rebounds O/U 2.5 | 32% |
| Jalen Johnson: Assists O/U 6.5 | 32% |
| Jalen Johnson: Points O/U 34.5 | 32% |
| Dyson Daniels: Assists O/U 4.5 | 32% |
| O/U 235.5 | 31% |
| Dennis Schröder: Rebounds O/U 3.5 | 31% |
| Nickeil Alexander-Walker: Rebounds O/U 4.5 | 31% |
| Spread -5.5 | 30% |
| Moussa Diabaté: Rebounds O/U 8.5 | 30% |
| Jalen Johnson: Rebounds O/U 15.5 | 30% |
| Brandon Miller: Assists O/U 4.5 | 30% |
| Nickeil Alexander-Walker: Points O/U 29.5 | 29% |
| Moussa Diabaté: Points O/U 8.5 | 28% |
| Sion James: Points O/U 7.5 | 28% |
| CJ McCollum: Points O/U 16.5 | 28% |
| Dennis Schröder: Points O/U 24.5 | 28% |
| Spread -10.5 | 27% |
| Sion James: Rebounds O/U 3.5 | 27% |
| Brandon Miller: Points O/U 39.5 | 27% |
| CJ McCollum: Assists O/U 4.5 | 27% |
| Jalen Johnson: 3-Pointers Made O/U 1.5 | 27% |
| Aaron Wiggins: Points O/U 9.5 | 27% |
| O/U 238.5 | 26% |
| Dennis Schröder: Points O/U 14.5 | 25% |
| Nickeil Alexander-Walker: Points O/U 19.5 | 25% |
| Naz Reid: 3-Pointers Made O/U 2.5 | 25% |
| Moussa Diabaté: Points O/U 9.5 | 25% |
| Moussa Diabaté: Rebounds O/U 9.5 | 25% |
| Naz Reid: Points O/U 19.5 | 24% |
| Onyeka Okongwu: Points O/U 14.5 | 24% |
| Nickeil Alexander-Walker: Rebounds O/U 3.5 | 24% |
| Onyeka Okongwu: Rebounds O/U 7.5 | 24% |
| Aaron Wiggins: Rebounds O/U 3.5 | 24% |
| Spread -8.5 | 23% |
| CJ McCollum: Assists O/U 3.5 | 23% |
| Jalen Johnson: Assists O/U 7.5 | 23% |
| Nickeil Alexander-Walker: Assists O/U 3.5 | 22% |
| Spread -13.5 | 21% |
| O/U 241.5 | 21% |
| Dyson Daniels: Rebounds O/U 7.5 | 20% |
| CJ McCollum: Points O/U 19.5 | 19% |
| CJ McCollum: Rebounds O/U 3.5 | 19% |
| Jalen Johnson: Rebounds O/U 11.5 | 19% |
| Dennis Schröder: Assists O/U 7.5 | 19% |
| Jalen Johnson: Points O/U 24.5 | 18% |
| Jalen Johnson: Assists O/U 11.5 | 18% |
| Brandon Miller: Points O/U 29.5 | 17% |
| Dyson Daniels: Points O/U 14.5 | 17% |
| Naz Reid: 3-Pointers Made O/U 3.5 | 17% |
| Jalen Johnson: 3-Pointers Made O/U 2.5 | 16% |
| Onyeka Okongwu: 3-Pointers Made O/U 2.5 | 16% |
| Spread -11.5 | 15% |
| Spread -16.5 | 15% |
| Naz Reid: Rebounds O/U 9.5 | 15% |
| Nickeil Alexander-Walker: Points O/U 24.5 | 14% |
| Brandon Miller: Rebounds O/U 7.5 | 14% |
| CJ McCollum: Points O/U 24.5 | 13% |
| Dennis Schröder: Points O/U 19.5 | 13% |
| Naz Reid: Points O/U 24.5 | 13% |
| Dyson Daniels: Assists O/U 7.5 | 13% |
| Jalen Johnson: Assists O/U 9.5 | 13% |
| Onyeka Okongwu: Points O/U 19.5 | 12% |
| Dyson Daniels: Rebounds O/U 9.5 | 12% |
| Brandon Miller: 3-Pointers Made O/U 5.5 | 12% |
| Dennis Schröder: 3-Pointers Made O/U 2.5 | 12% |
| Nickeil Alexander-Walker: 3-Pointers Made O/U 4.5 | 12% |
| Moussa Diabaté: Points O/U 14.5 | 12% |
| Brandon Miller: Points O/U 34.5 | 11% |
| Jalen Johnson: Rebounds O/U 13.5 | 11% |
| Naz Reid: 3-Pointers Made O/U 4.5 | 11% |
| Jalen Johnson: Points O/U 29.5 | 10% |
| Dyson Daniels: Points O/U 19.5 | 9% |
| Naz Reid: Rebounds O/U 11.5 | 8% |
Market context
Hawks vs. Hornets. The market is currently pricing the outcome at 56% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-10-23T23:00:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $106K.
Methodology
Methodologically we separate two layers: the live probability (Polymarket mid-price) and the platform attributes (fee, KYC, settlement currency, payment rails). That keeps the comparison honest — a single canonical probability across the row, with the venue-by-venue trade-offs spelt out in the columns next to it.
Resolution & payout
Settlement runs on-chain. Polymarket's contract logic separates YES and NO shares as conditional tokens; at resolution the winning share lifts to $1.00 and the losing one to $0. The outcome input comes from the UMA Optimistic Oracle, which secures against bad resolution with a bond + dispute window.
Once finalised, the smart contract pays USDC to the holders' wallets within minutes — no withdrawal fees beyond Polygon network gas. Kalshi settles in USD via CFTC clearance, Betfair in account currency net of commission, Manifold in play-money mana with no cash-out.
UK Frequently Asked Questions
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Prediction Market UK. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- What's the difference between YES and NO shares?
- A YES share pays $1.00 if the event happens, $0 otherwise. A NO share pays $1.00 if the event doesn't happen. The market price between 0¢ and 100¢ is the implied probability.
- Is Polymarket legal in the UK?
- Polymarket is accessible to UK traders but is not UKGC-licensed. It operates under US CFTC jurisdiction. UK residents face no domestic legal prohibition on using it, but UKGC consumer protections do not apply. For UKGC-regulated alternatives, Betfair Exchange and Smarkets offer similar prediction-style markets.
- Do I pay tax on prediction market profits in the UK?
- UKGC-licensed platform profits (Betfair, Smarkets) are typically tax-free gambling winnings for UK individuals. Polymarket profits involve USDC crypto transactions, which HMRC treats as Capital Gains Tax events. Keep full transaction records and report via Self Assessment if gains exceed £3,000 per tax year.
- How do I deposit on Polymarket from the UK?
- UK traders typically fund Polymarket via Coinbase UK, Kraken or Revolut — buying USDC with GBP and transferring to a Polygon-compatible wallet (MetaMask, Coinbase Wallet). Polymarket's onboarding walks you through the bridging process. Typical GBP-to-USDC conversion costs 0.5–1%.
Trade Hawks vs. Hornets on Prediction Market UK
Live order book, 0% fees, USDC settlement in seconds.
Open live market →