Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Prediction Market UK) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | See live odds → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | See live odds → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | See live odds → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | See live odds → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | See live odds → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| O/U 230.5 | 100% |
| O/U 228.5 | 100% |
| O/U 232.5 | 100% |
| O/U 226.5 | 100% |
| O/U 234.5 | 100% |
| O/U 224.5 | 100% |
| O/U 236.5 | 100% |
| O/U 222.5 | 100% |
| O/U 238.5 | 100% |
| O/U 220.5 | 100% |
| O/U 240.5 | 100% |
| O/U 218.5 | 100% |
| O/U 242.5 | 100% |
| Spread -4.5 | 100% |
| O/U 216.5 | 100% |
| O/U 244.5 | 100% |
| Spread -2.5 | 100% |
| O/U 214.5 | 100% |
| O/U 212.5 | 100% |
| O/U 210.5 | 100% |
| O/U 208.5 | 100% |
| O/U 206.5 | 100% |
| O/U 204.5 | 100% |
| O/U 202.5 | 100% |
| O/U 229.5 | 100% |
| O/U 227.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 32.5 | 100% |
| Jared McCain: Points O/U 15.5 | 100% |
| Jared McCain: Points O/U 9.5 | 100% |
| Jared McCain: Points O/U 14.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 9.5 | 100% |
| Shai Gilgeous-Alexander: Assists O/U 4.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 14.5 | 100% |
| Isaiah Hartenstein: Assists O/U 3.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 19.5 | 100% |
| Ajay Mitchell: Assists O/U 3.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 24.5 | 100% |
| Kenrich Williams: Assists O/U 1.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 29.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 34.5 | 100% |
| Shai Gilgeous-Alexander: Points O/U 39.5 | 100% |
| Jared McCain: Rebounds O/U 1.5 | 100% |
| Isaiah Hartenstein: Points O/U 4.5 | 100% |
| Ajay Mitchell: Rebounds O/U 1.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 1.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 3.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 5.5 | 100% |
| Isaiah Hartenstein: Rebounds O/U 7.5 | 100% |
| Shai Gilgeous-Alexander: Rebounds O/U 1.5 | 100% |
| Ajay Mitchell: Assists O/U 1.5 | 100% |
| Isaiah Hartenstein: Assists O/U 1.5 | 100% |
| Shai Gilgeous-Alexander: Assists O/U 1.5 | 100% |
| Shai Gilgeous-Alexander: Assists O/U 3.5 | 100% |
| Shai Gilgeous-Alexander: Assists O/U 5.5 | 100% |
| Ajay Mitchell: 3-Pointers Made O/U 0.5 | 100% |
| Jared McCain: 3-Pointers Made O/U 0.5 | 100% |
| Jared McCain: 3-Pointers Made O/U 1.5 | 100% |
| Jared McCain: 3-Pointers Made O/U 2.5 | 100% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 0.5 | 100% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 1.5 | 100% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 2.5 | 100% |
| Aday Mara: Points O/U 4.5 | 100% |
| Aday Mara: Points O/U 9.5 | 100% |
| Aday Mara: Points O/U 14.5 | 100% |
| Aday Mara: Points O/U 10.5 | 100% |
| Aday Mara: Points O/U 19.5 | 100% |
| Aday Mara: Rebounds O/U 7.5 | 100% |
| Aday Mara: Assists O/U 1.5 | 100% |
| Aday Mara: Rebounds O/U 1.5 | 100% |
| Aday Mara: Rebounds O/U 3.5 | 100% |
| Aday Mara: Rebounds O/U 5.5 | 100% |
| Aday Mara: Rebounds O/U 9.5 | 100% |
| Aday Mara: Rebounds O/U 11.5 | 100% |
| Kenrich Williams: Points O/U 4.5 | 100% |
| Kenrich Williams: Rebounds O/U 1.5 | 100% |
| Kenrich Williams: Assists O/U 3.5 | 100% |
| Kenrich Williams: 3-Pointers Made O/U 0.5 | 100% |
| Aday Mara: Blocks O/U 0.5 | 100% |
| Aday Mara: Blocks O/U 1.5 | 100% |
| Aday Mara: Blocks O/U 2.5 | 100% |
| Jeremiah Fears: Points O/U 9.5 | 100% |
| Jeremiah Fears: Points O/U 14.5 | 100% |
| Jeremiah Fears: Points O/U 19.5 | 100% |
| Zion Williamson: Points O/U 9.5 | 100% |
| Zion Williamson: Points O/U 14.5 | 100% |
| Zion Williamson: Points O/U 19.5 | 100% |
| Jeremiah Fears: Rebounds O/U 1.5 | 100% |
| Jeremiah Fears: Rebounds O/U 3.5 | 100% |
| Jeremiah Fears: Rebounds O/U 5.5 | 100% |
| Zion Williamson: Rebounds O/U 1.5 | 100% |
| Zion Williamson: Rebounds O/U 3.5 | 100% |
| Zion Williamson: Rebounds O/U 5.5 | 100% |
| Jeremiah Fears: Assists O/U 1.5 | 100% |
| Jeremiah Fears: Assists O/U 3.5 | 100% |
| Jeremiah Fears: Assists O/U 5.5 | 100% |
| Zion Williamson: Assists O/U 1.5 | 100% |
| Zion Williamson: Assists O/U 3.5 | 100% |
| Zion Williamson: Assists O/U 5.5 | 100% |
| Jeremiah Fears: 3-Pointers Made O/U 0.5 | 100% |
| Jeremiah Fears: 3-Pointers Made O/U 1.5 | 100% |
| Jeremiah Fears: 3-Pointers Made O/U 2.5 | 100% |
| Zion Williamson: Steals O/U 0.5 | 100% |
| Zion Williamson: Steals O/U 1.5 | 100% |
| Herbert Jones: Points O/U 4.5 | 100% |
| Herbert Jones: Points O/U 9.5 | 100% |
| Saddiq Bey: Points O/U 9.5 | 100% |
| Saddiq Bey: Points O/U 14.5 | 100% |
| Saddiq Bey: Points O/U 19.5 | 100% |
| Herbert Jones: Rebounds O/U 1.5 | 100% |
| Saddiq Bey: Rebounds O/U 1.5 | 100% |
| Saddiq Bey: Rebounds O/U 3.5 | 100% |
| Saddiq Bey: Rebounds O/U 5.5 | 100% |
| Yves Missi: Rebounds O/U 1.5 | 100% |
| Yves Missi: Rebounds O/U 3.5 | 100% |
| Yves Missi: Rebounds O/U 5.5 | 100% |
| Saddiq Bey: Assists O/U 1.5 | 100% |
| Herbert Jones: 3-Pointers Made O/U 0.5 | 100% |
| Herbert Jones: 3-Pointers Made O/U 1.5 | 100% |
| Herbert Jones: 3-Pointers Made O/U 2.5 | 100% |
| Herbert Jones: Steals O/U 0.5 | 100% |
| Jaylin Williams: 3-Pointers Made O/U 0.5 | 100% |
| Saddiq Bey: 3-Pointers Made O/U 0.5 | 100% |
| Saddiq Bey: 3-Pointers Made O/U 1.5 | 100% |
| Saddiq Bey: 3-Pointers Made O/U 2.5 | 100% |
| Saddiq Bey: 3-Pointers Made O/U 3.5 | 100% |
| Herbert Jones: 3-Pointers Made O/U 3.5 | 100% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 3.5 | 100% |
| 1H Moneyline | 100% |
| 1H O/U 117.5 | 100% |
| 1Q O/U 59.5 | 100% |
| 3Q O/U 56.5 | 100% |
| 4Q Spread -2.5 | 100% |
| 4Q O/U 54.5 | 100% |
| Thunder O/U 120.5 | 100% |
| Pelicans O/U 108.5 | 100% |
| Pelicans 1H O/U 55.5 | 100% |
| Race to 20 | 100% |
| Race to 30 | 100% |
| 1H O/U 115.5 | 100% |
| 1Q O/U 57.5 | 100% |
| 3Q Spread -1.5 | 100% |
| 3Q O/U 54.5 | 100% |
| 4Q Spread -0.5 | 100% |
| 4Q O/U 52.5 | 100% |
| Thunder O/U 118.5 | 100% |
| Pelicans O/U 106.5 | 100% |
| Pelicans 1H O/U 53.5 | 100% |
| 1H O/U 119.5 | 100% |
| 1Q O/U 61.5 | 100% |
| 3Q O/U 58.5 | 100% |
| 4Q Spread -4.5 | 100% |
| Thunder O/U 122.5 | 100% |
| Pelicans O/U 110.5 | 100% |
| Pelicans 1H O/U 57.5 | 100% |
| 1H O/U 113.5 | 100% |
| 1Q Spread -0.5 | 100% |
| 1Q O/U 55.5 | 100% |
| 2Q Spread -1.5 | 100% |
| 3Q O/U 52.5 | 100% |
| Thunder O/U 116.5 | 100% |
| Pelicans O/U 104.5 | 100% |
| Pelicans 1H O/U 51.5 | 100% |
| 1Q O/U 63.5 | 100% |
| 3Q O/U 60.5 | 100% |
| 4Q Spread -6.5 | 100% |
| Thunder O/U 124.5 | 100% |
| Pelicans O/U 112.5 | 100% |
| Pelicans 1H O/U 59.5 | 100% |
| 1H O/U 111.5 | 100% |
| 1Q Spread -2.5 | 100% |
| 1Q O/U 53.5 | 100% |
| 3Q O/U 50.5 | 100% |
| Thunder O/U 114.5 | 100% |
| Pelicans O/U 102.5 | 100% |
| 1Q O/U 65.5 | 100% |
| 3Q O/U 62.5 | 100% |
| Pelicans O/U 114.5 | 100% |
| 1H Spread -1.5 | 100% |
| 1H O/U 109.5 | 100% |
| 1Q O/U 51.5 | 100% |
| Thunder O/U 112.5 | 100% |
| Pelicans O/U 100.5 | 100% |
| 1Q O/U 67.5 | 100% |
| Pelicans O/U 116.5 | 100% |
| 1H Spread -3.5 | 100% |
| 1H O/U 107.5 | 100% |
| 1Q O/U 49.5 | 100% |
| Thunder O/U 110.5 | 100% |
| Pelicans O/U 98.5 | 100% |
| Pelicans O/U 118.5 | 100% |
| 1H Spread -5.5 | 100% |
| 1H O/U 105.5 | 100% |
| 1Q O/U 47.5 | 100% |
| Thunder O/U 108.5 | 100% |
| Pelicans O/U 96.5 | 100% |
| 1H Spread -7.5 | 100% |
| 1H O/U 103.5 | 100% |
| 1H O/U 101.5 | 100% |
| Thunder O/U 121.5 | 100% |
| Aday Mara: Rebounds O/U 13.5 | 100% |
| 3Q O/U 55.5 | 100% |
| 4Q O/U 53.5 | 100% |
| Pelicans O/U 107.5 | 100% |
| Thunder 2H O/U 60.5 | 100% |
| Pelicans 2H O/U 53.5 | 100% |
| Thunder 2H O/U 58.5 | 100% |
| Pelicans 2H O/U 51.5 | 100% |
| Thunder 2H O/U 62.5 | 100% |
| Pelicans 2H O/U 55.5 | 100% |
| Thunder 2H O/U 56.5 | 100% |
| Pelicans 2H O/U 49.5 | 100% |
| Thunder 2H O/U 64.5 | 100% |
| 1H O/U 118.5 | 100% |
| 4Q Spread -1.5 | 100% |
| Pelicans O/U 109.5 | 100% |
| Pelicans 1H O/U 56.5 | 100% |
| Pelicans 2H O/U 54.5 | 100% |
| Bennett Stirtz: Points O/U 4.5 | 100% |
| Bennett Stirtz: Points O/U 9.5 | 100% |
| Bennett Stirtz: Points O/U 14.5 | 100% |
| Trey Murphy III: Points O/U 9.5 | 100% |
| Trey Murphy III: Points O/U 14.5 | 100% |
| Trey Murphy III: Rebounds O/U 1.5 | 100% |
| Trey Murphy III: Rebounds O/U 3.5 | 100% |
| Trey Murphy III: 3-Pointers Made O/U 0.5 | 100% |
| Trey Murphy III: 3-Pointers Made O/U 1.5 | 100% |
| Trey Murphy III: 3-Pointers Made O/U 2.5 | 100% |
| Trey Murphy III: Steals O/U 0.5 | 100% |
| Trey Murphy III: Steals O/U 1.5 | 100% |
| Derik Queen: Points O/U 4.5 | 100% |
| Derik Queen: Points O/U 9.5 | 100% |
| Jordan Poole: Points O/U 4.5 | 100% |
| Derik Queen: Rebounds O/U 1.5 | 100% |
| Derik Queen: Rebounds O/U 3.5 | 100% |
| Derik Queen: Rebounds O/U 5.5 | 100% |
| Derik Queen: Assists O/U 1.5 | 100% |
| Bennett Stirtz: 3-Pointers Made O/U 0.5 | 100% |
| Bennett Stirtz: 3-Pointers Made O/U 1.5 | 100% |
| Bennett Stirtz: 3-Pointers Made O/U 2.5 | 100% |
| Jordan Poole: 3-Pointers Made O/U 0.5 | 100% |
| Jordan Poole: 3-Pointers Made O/U 1.5 | 100% |
| Shai Gilgeous-Alexander: Assists O/U 7.5 | 14% |
| Pelicans vs. Thunder | 0% |
| Spread -12.5 | 0% |
| Spread -11.5 | 0% |
| Spread -13.5 | 0% |
| Spread -10.5 | 0% |
| Spread -14.5 | 0% |
| Spread -9.5 | 0% |
| Spread -15.5 | 0% |
| Spread -8.5 | 0% |
| Spread -16.5 | 0% |
| Spread -7.5 | 0% |
| Spread -17.5 | 0% |
| Spread -6.5 | 0% |
| Spread -18.5 | 0% |
| Spread -20.5 | 0% |
| Spread -22.5 | 0% |
| O/U 246.5 | 0% |
| Spread -24.5 | 0% |
| Spread -1.5 | 0% |
| O/U 248.5 | 0% |
| Spread -26.5 | 0% |
| Spread -3.5 | 0% |
| O/U 250.5 | 0% |
| Spread -28.5 | 0% |
| Spread -5.5 | 0% |
| O/U 252.5 | 0% |
| Spread -30.5 | 0% |
| Spread -7.5 | 0% |
| O/U 254.5 | 0% |
| Spread -32.5 | 0% |
| Spread -9.5 | 0% |
| O/U 256.5 | 0% |
| Spread -34.5 | 0% |
| Spread -11.5 | 0% |
| O/U 258.5 | 0% |
| Spread -36.5 | 0% |
| Spread -13.5 | 0% |
| Spread -38.5 | 0% |
| Spread -15.5 | 0% |
| Spread -40.5 | 0% |
| Ajay Mitchell: Points O/U 9.5 | 0% |
| Ajay Mitchell: Points O/U 17.5 | 0% |
| Ajay Mitchell: Points O/U 14.5 | 0% |
| Ajay Mitchell: Points O/U 19.5 | 0% |
| Isaiah Hartenstein: Points O/U 9.5 | 0% |
| Ajay Mitchell: Points O/U 24.5 | 0% |
| Kenrich Williams: Points O/U 8.5 | 0% |
| Ajay Mitchell: Points O/U 29.5 | 0% |
| Isaiah Hartenstein: Rebounds O/U 10.5 | 0% |
| Kenrich Williams: Rebounds O/U 4.5 | 0% |
| Shai Gilgeous-Alexander: Rebounds O/U 4.5 | 0% |
| Jared McCain: Points O/U 19.5 | 0% |
| Jared McCain: Rebounds O/U 3.5 | 0% |
| Jared McCain: Points O/U 24.5 | 0% |
| Ajay Mitchell: Rebounds O/U 3.5 | 0% |
| Jared McCain: Assists O/U 1.5 | 0% |
| Shai Gilgeous-Alexander: Points O/U 44.5 | 0% |
| Shai Gilgeous-Alexander: Points O/U 49.5 | 0% |
| Jared McCain: Rebounds O/U 5.5 | 0% |
| Isaiah Hartenstein: Points O/U 14.5 | 0% |
| Ajay Mitchell: Rebounds O/U 5.5 | 0% |
| Isaiah Hartenstein: Rebounds O/U 9.5 | 0% |
| Isaiah Hartenstein: Rebounds O/U 11.5 | 0% |
| Isaiah Hartenstein: Rebounds O/U 13.5 | 0% |
| Isaiah Hartenstein: Rebounds O/U 15.5 | 0% |
| Isaiah Hartenstein: Rebounds O/U 17.5 | 0% |
| Shai Gilgeous-Alexander: Rebounds O/U 3.5 | 0% |
| Shai Gilgeous-Alexander: Rebounds O/U 5.5 | 0% |
| Shai Gilgeous-Alexander: Rebounds O/U 7.5 | 0% |
| Shai Gilgeous-Alexander: Rebounds O/U 9.5 | 0% |
| Ajay Mitchell: Assists O/U 5.5 | 0% |
| Isaiah Hartenstein: Assists O/U 5.5 | 0% |
| Jared McCain: Assists O/U 3.5 | 0% |
| Shai Gilgeous-Alexander: Assists O/U 9.5 | 0% |
| Ajay Mitchell: 3-Pointers Made O/U 1.5 | 0% |
| Ajay Mitchell: 3-Pointers Made O/U 2.5 | 0% |
| Jared McCain: 3-Pointers Made O/U 3.5 | 0% |
| Jared McCain: 3-Pointers Made O/U 4.5 | 0% |
| Aday Mara: Assists O/U 3.5 | 0% |
| Jaylin Williams: Points O/U 4.5 | 0% |
| Jaylin Williams: Points O/U 9.5 | 0% |
| Jaylin Williams: Points O/U 14.5 | 0% |
| Kenrich Williams: Points O/U 9.5 | 0% |
| Kenrich Williams: Points O/U 14.5 | 0% |
| Jaylin Williams: Rebounds O/U 1.5 | 0% |
| Jaylin Williams: Rebounds O/U 3.5 | 0% |
| Jaylin Williams: Rebounds O/U 5.5 | 0% |
| Jaylin Williams: Rebounds O/U 7.5 | 0% |
| Jaylin Williams: Rebounds O/U 9.5 | 0% |
| Kenrich Williams: Rebounds O/U 3.5 | 0% |
| Kenrich Williams: Rebounds O/U 5.5 | 0% |
| Kenrich Williams: Rebounds O/U 7.5 | 0% |
| Kenrich Williams: Rebounds O/U 9.5 | 0% |
| Jaylin Williams: Assists O/U 1.5 | 0% |
| Jaylin Williams: Assists O/U 3.5 | 0% |
| Kenrich Williams: 3-Pointers Made O/U 1.5 | 0% |
| Kenrich Williams: 3-Pointers Made O/U 2.5 | 0% |
| Ajay Mitchell: Steals O/U 0.5 | 0% |
| Ajay Mitchell: Steals O/U 1.5 | 0% |
| Ajay Mitchell: Steals O/U 2.5 | 0% |
| Shai Gilgeous-Alexander: Steals O/U 0.5 | 0% |
| Shai Gilgeous-Alexander: Steals O/U 1.5 | 0% |
| Shai Gilgeous-Alexander: Steals O/U 2.5 | 0% |
| Jeremiah Fears: Points O/U 24.5 | 0% |
| Zion Williamson: Points O/U 24.5 | 0% |
| Zion Williamson: Points O/U 29.5 | 0% |
| Zion Williamson: Points O/U 34.5 | 0% |
| Jeremiah Fears: Rebounds O/U 7.5 | 0% |
| Jeremiah Fears: Rebounds O/U 9.5 | 0% |
| Zion Williamson: Rebounds O/U 7.5 | 0% |
| Zion Williamson: Rebounds O/U 9.5 | 0% |
| Jeremiah Fears: Assists O/U 7.5 | 0% |
| Jeremiah Fears: Assists O/U 9.5 | 0% |
| Jeremiah Fears: Steals O/U 0.5 | 0% |
| Jeremiah Fears: Steals O/U 1.5 | 0% |
| Jeremiah Fears: Steals O/U 2.5 | 0% |
| Zion Williamson: Steals O/U 2.5 | 0% |
| Herbert Jones: Points O/U 14.5 | 0% |
| Saddiq Bey: Points O/U 24.5 | 0% |
| Yves Missi: Points O/U 4.5 | 0% |
| Yves Missi: Points O/U 9.5 | 0% |
| Yves Missi: Points O/U 14.5 | 0% |
| Herbert Jones: Rebounds O/U 3.5 | 0% |
| Herbert Jones: Rebounds O/U 5.5 | 0% |
| Saddiq Bey: Rebounds O/U 7.5 | 0% |
| Saddiq Bey: Rebounds O/U 9.5 | 0% |
| Yves Missi: Rebounds O/U 7.5 | 0% |
| Yves Missi: Rebounds O/U 9.5 | 0% |
| Yves Missi: Rebounds O/U 11.5 | 0% |
| Saddiq Bey: Assists O/U 3.5 | 0% |
| Saddiq Bey: Assists O/U 5.5 | 0% |
| Herbert Jones: Steals O/U 1.5 | 0% |
| Herbert Jones: Steals O/U 2.5 | 0% |
| Yves Missi: Blocks O/U 0.5 | 0% |
| Yves Missi: Blocks O/U 1.5 | 0% |
| Yves Missi: Blocks O/U 2.5 | 0% |
| Jaylin Williams: 3-Pointers Made O/U 1.5 | 0% |
| Jaylin Williams: 3-Pointers Made O/U 2.5 | 0% |
| Saddiq Bey: 3-Pointers Made O/U 4.5 | 0% |
| Isaiah Hartenstein: Points O/U 19.5 | 0% |
| Ajay Mitchell: Assists O/U 7.5 | 0% |
| Isaiah Hartenstein: Assists O/U 7.5 | 0% |
| Ajay Mitchell: 3-Pointers Made O/U 3.5 | 0% |
| Jared McCain: Rebounds O/U 7.5 | 0% |
| Aday Mara: Assists O/U 5.5 | 0% |
| Jared McCain: Assists O/U 5.5 | 0% |
| Jared McCain: Assists O/U 2.5 | 0% |
| Jaylin Williams: 3-Pointers Made O/U 3.5 | 0% |
| Jeremiah Fears: 3-Pointers Made O/U 3.5 | 0% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 4.5 | 0% |
| Ajay Mitchell: Rebounds O/U 7.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 2Q O/U 57.5 | 0% |
| 3Q Spread -3.5 | 0% |
| Thunder 1H O/U 61.5 | 0% |
| Team to Score First | 0% |
| Odd/Even Score | 0% |
| Overtime? | 0% |
| Race to 10 | 0% |
| 1H Spread -4.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 2Q Spread -0.5 | 0% |
| 2Q O/U 55.5 | 0% |
| Thunder 1H O/U 59.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 2Q Spread -4.5 | 0% |
| 2Q O/U 59.5 | 0% |
| 3Q Spread -5.5 | 0% |
| 4Q O/U 56.5 | 0% |
| Thunder 1H O/U 63.5 | 0% |
| 1H Spread -2.5 | 0% |
| 2Q O/U 53.5 | 0% |
| 3Q Spread -0.5 | 0% |
| 4Q Spread -1.5 | 0% |
| Thunder 1H O/U 57.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H O/U 121.5 | 0% |
| 1Q Spread -7.5 | 0% |
| 2Q Spread -6.5 | 0% |
| 2Q O/U 61.5 | 0% |
| 3Q Spread -7.5 | 0% |
| Thunder 1H O/U 65.5 | 0% |
| 1H Spread -0.5 | 0% |
| 3Q Spread -2.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H O/U 123.5 | 0% |
| 1Q Spread -9.5 | 0% |
| 3Q Spread -9.5 | 0% |
| Thunder O/U 126.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H O/U 125.5 | 0% |
| Thunder O/U 128.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H O/U 127.5 | 0% |
| 1Q O/U 69.5 | 0% |
| Thunder O/U 130.5 | 0% |
| 1H Spread -18.5 | 0% |
| 1H O/U 129.5 | 0% |
| 1Q O/U 71.5 | 0% |
| Thunder O/U 132.5 | 0% |
| Pelicans O/U 120.5 | 0% |
| 1H Spread -20.5 | 0% |
| 1H O/U 131.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H Spread -22.5 | 0% |
| 1H O/U 133.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H Spread -24.5 | 0% |
| Ajay Mitchell: Points O/U 18.5 | 0% |
| Kenrich Williams: 3-Pointers Made O/U 3.5 | 0% |
| 1H Spread -7.5 | 0% |
| 2Q Spread -3.5 | 0% |
| Thunder 1H O/U 62.5 | 0% |
| Kenrich Williams: Assists O/U 5.5 | 0% |
| Isaiah Hartenstein: Assists O/U 4.5 | 0% |
| Ajay Mitchell: Points O/U 34.5 | 0% |
| Herbert Jones: Points O/U 19.5 | 0% |
| Jared McCain: Points O/U 29.5 | 0% |
| Jeremiah Fears: Points O/U 29.5 | 0% |
| Kenrich Williams: Points O/U 19.5 | 0% |
| Saddiq Bey: Points O/U 29.5 | 0% |
| Yves Missi: Rebounds O/U 13.5 | 0% |
| Zion Williamson: Rebounds O/U 11.5 | 0% |
| Isaiah Hartenstein: Assists O/U 9.5 | 0% |
| Jaylin Williams: Assists O/U 5.5 | 0% |
| Jeremiah Fears: Assists O/U 11.5 | 0% |
| Jared McCain: 3-Pointers Made O/U 5.5 | 0% |
| Jared McCain: 3-Pointers Made O/U 6.5 | 0% |
| Saddiq Bey: 3-Pointers Made O/U 5.5 | 0% |
| Jeremiah Fears: 3-Pointers Made O/U 4.5 | 0% |
| 2Q O/U 58.5 | 0% |
| Herbert Jones: 3-Pointers Made O/U 4.5 | 0% |
| Aday Mara: Points O/U 24.5 | 0% |
| Jeremiah Fears: Points O/U 34.5 | 0% |
| Jaylin Williams: 3-Pointers Made O/U 4.5 | 0% |
| Kenrich Williams: 3-Pointers Made O/U 4.5 | 0% |
| Pelicans 2H O/U 57.5 | 0% |
| Jeremiah Fears: Rebounds O/U 11.5 | 0% |
| Kenrich Williams: Points O/U 7.5 | 0% |
| 3Q Spread -2.5 | 0% |
| Trey Murphy III: Points O/U 19.5 | 0% |
| Trey Murphy III: Points O/U 24.5 | 0% |
| Trey Murphy III: Rebounds O/U 5.5 | 0% |
| Ajay Mitchell: 3-Pointers Made O/U 4.5 | 0% |
| Trey Murphy III: Steals O/U 2.5 | 0% |
| Derik Queen: Points O/U 14.5 | 0% |
| Jordan Poole: Points O/U 9.5 | 0% |
| Jordan Poole: Points O/U 14.5 | 0% |
| Derik Queen: Rebounds O/U 7.5 | 0% |
| Derik Queen: Rebounds O/U 9.5 | 0% |
| Derik Queen: Assists O/U 3.5 | 0% |
| Derik Queen: Assists O/U 5.5 | 0% |
| Trey Murphy III: Rebounds O/U 7.5 | 0% |
| Jordan Poole: 3-Pointers Made O/U 2.5 | 0% |
| Trey Murphy III: 3-Pointers Made O/U 3.5 | 0% |
| Trey Murphy III: 3-Pointers Made O/U 4.5 | 0% |
| Jordan Poole: 3-Pointers Made O/U 5.5 | 0% |
| Jordan Poole: 3-Pointers Made O/U 6.5 | 0% |
Market context
Pelicans vs. Thunder. The market is currently pricing the outcome at 0% YES, meaning crowd-implied probability sits at that level. Settlement is scheduled for 2026-11-21T01:00:00Z. Unlike a sportsbook, the price you see is set by buyers and sellers competing in a live order book — there is no house edge or bookmaker margin to fade.
Sports outcome markets resolve from official league data once the contest finishes. Pricing typically tightens through the warm-up window as line-ups, weather, and starting-pitcher data become public, then moves on goals or runs in real time.
Watch for the underlying catalysts that move this category: each official announcement, dataset release, or scheduled milestone generally produces a step change in the implied probability. Trades execute instantly on Polygon, and shares pay $1 each at resolution if your side wins.
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $1.9M.
Methodology
Methodologically we separate two layers: the live probability (Polymarket mid-price) and the platform attributes (fee, KYC, settlement currency, payment rails). That keeps the comparison honest — a single canonical probability across the row, with the venue-by-venue trade-offs spelt out in the columns next to it.
Resolution & payout
Polymarket-based markets settle through the UMA Optimistic Oracle on Polygon. A proposer submits the outcome, a two-hour challenge window opens, and unchallenged proposals finalise the resolution. Payouts settle automatically in USDC the moment the result is final — no bookmaker, no delay.
Kalshi-based markets settle in USD via the CFTC-regulated clearinghouse. Betfair Exchange settles in GBP/EUR net of commission. Manifold is play-money and does not pay out real funds.
UK Frequently Asked Questions
- Where can I trade this market with the lowest fees?
- Polymarket is geo-blocked in the US/UK/EU. The easiest 0%-fee broker into the same order book is Prediction Market UK. Kalshi charges up to 7% per trade; Betfair Exchange takes 2-5% commission on net winnings.
- Is this market available outside the US?
- Polymarket itself is geo-blocked in the US/UK/EU. Always check the legal status of prediction markets in your jurisdiction before trading.
- Is Polymarket legal in the UK?
- Polymarket is accessible to UK traders but is not UKGC-licensed. It operates under US CFTC jurisdiction. UK residents face no domestic legal prohibition on using it, but UKGC consumer protections do not apply. For UKGC-regulated alternatives, Betfair Exchange and Smarkets offer similar prediction-style markets.
- Do I pay tax on prediction market profits in the UK?
- UKGC-licensed platform profits (Betfair, Smarkets) are typically tax-free gambling winnings for UK individuals. Polymarket profits involve USDC crypto transactions, which HMRC treats as Capital Gains Tax events. Keep full transaction records and report via Self Assessment if gains exceed £3,000 per tax year.
- How do I deposit on Polymarket from the UK?
- UK traders typically fund Polymarket via Coinbase UK, Kraken or Revolut — buying USDC with GBP and transferring to a Polygon-compatible wallet (MetaMask, Coinbase Wallet). Polymarket's onboarding walks you through the bridging process. Typical GBP-to-USDC conversion costs 0.5–1%.
Trade Pelicans vs. Thunder on Prediction Market UK
Live order book, 0% fees, USDC settlement in seconds.
Open live market →